Provider.Evernorth.com Webinars for Behavioral Providers

July–December 2025

Attend a Free Webinar

Join us from the comfort of your desk… at your convenience.

You're invited to join interactive, web-based demonstrations of the Evernorth Provider website (Provider.Evernorth.com). Learn how to navigate the site and perform time saving transactions that will benefit you and reduce your administrative burden.

The following topics will be covered:

  • Registration and access management
  • Patient eligibility and benefits
  • Claim status and remittance reports
  • Claim reconsiderations and appeals
  • Enroll and manage Electronic Funds Transfer (EFT)

Click on a webinar date and register using the directions below.

Topic Date Eastern meeting time Central meeting time Mountain meeting time Pacific meeting time Length Meeting Number
Message Center Digital Correspondence Wednesday, July 9 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2538 609 0550
Eligibility and Benefits Tuesday, July 15 2:30 PM 1:30 PM 12:30 PM 11:30 AM 60 minutes 2531 209 4443
Claim Overview Thursday, July 24 12:30 PM 11:30 AM 10:30 AM 9:30 AM 60 minutes 2537 808 4032
Provider.Evernorth.com Overview Tuesday, August 5 2:30 PM 1:30 PM 12:30 PM 11:30 AM 60 minutes 2532 254 9445
Eligibility and Benefits Tuesday, August 12 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 minutes 2537 159 6694
Claim Overview Monday, August 18 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2532 889 4009
Provider.Evernorth.com Overview Thursday, August 28 12:30 PM 11:30 AM 10:30 AM 9:30 AM 60 minutes 2533 380 1736
Message Center Digital Correspondence Tuesday, September 9 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 minutes 2536 501 9325
Eligibility and Benefits Wednesday, September 17 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2537 485 4378
Provider.Evernorth.com Overview Monday, September 22 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 minutes 2530 652 4752
Claim Overview Tuesday, October 7 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2538 323 5580
Provider.Evernorth.com Overview Wednesday, October 15 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 minutes 2532 680 7509
Eligibility and Benefits Monday, October 27 12:30 PM 11:30 AM 10:30 AM 9:30 AM 60 minutes 2533 310 0775
Provider.Evernorth.com Overview Wednesday, November 5 2:30 PM 1:30 PM 12:30 PM 11:30 AM 60 minutes 2536 529 1067
Message Center Digital Correspondence Tuesday, November 11 12:30 PM 11:30 AM 10:30 AM 9:30 AM 60 minutes 2533 359 7129
Claim Overview Monday, November 17 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2537 611 7863
Eligibility and Benefits Tuesday, December 2 2:30 PM 1:30 PM 12:30 PM 11:30 AM 60 minutes 2531 280 5430
Provider.Evernorth.com Overview Thursday, December 11 2:30 PM 1:30 PM 12:30 PM 11:30 AM 60 minutes 2530 909 8031
Claim Overview Tuesday, December 16 1:30 PM 12:30 PM 11:30 AM 10:30 AM 60 minutes 2531 576 5931

Preregistration is required for each webinar

  1. Click the link on the date of the webinar you'd like to attend from the options above.
  2. Enter the requested information and click "Register".
  3. You'll receive a confirmation email with the meeting details and links to join the webinar session. You'll also be able to add the meeting to your calendar.

Three ways to join the audio portion of the webinar:

Option 1 - When you link to the webinar, "Call me" will appear in a window. If you have a direct outside phone line, you can click this option. You'll receive a phone call linking you to the audio portion.
Option 2 - Call 1.844.621.3956. When prompted, enter the corresponding Meeting Number shown above. When asked to enter an attendee ID, press #.
Option 3 - Call in using your computer.

Questions?
Email:  DigitalSolutionsEngagementTeam@Cigna.com